Hypothermia
Need some introductory text about hypothermia here.
Current water temp @ Cherry Point: 47.3 °F
| Water Temp |
Loss of Dexterity (with no protective clothing) |
Time to Exhaustion or Unconsciousness |
Expected Survival Time |
|---|---|---|---|
| 32.5 °F | Under 2 min. | Under 15 min. | Under 15 - 45 min. |
| 32.5-40 °F | Under 3 min | 15 to 30 min | 30 to 90 min |
| 40 - 50 °F | Under 5 min | 30 to 60 min | 1 to 3 hrs |
| 50 - 60 °F | 10 to 15 min | 1 to 2 hrs | 1 to 6 hrs |
| 60 - 70 °F | 30 to 40 min | 2 to 7 hrs | 2 to 40 hrs |
| 70 - 80 °F | 1 to 2 hrs | 2 to 12 hrs | 3 hrs to indefinite |
| > 80 °F | 2 to 12 hrs. | Indefinite | Indefinite |
Factors affecting Hypothermia
- Body heat is lost 26 times faster in water than air at the same temperature.
- A PFD can help minimize some of the heat loss by providing a samll amount of insulation as well as minimizing movement while in the water.
- Smaller bodies lose heat faster
- Immersion geat such as a wet or dry suit will help prevent heat loss. The use of an Immersion Suit or other buoyant thermal protective device will greatly enhance survival time. Chart is for general reference only. How cold is my water?
| Heat Loss | Effect |
|---|---|
| 3° F | Loss of dexterity, intense shivering |
| 7° F | Uncontrolled, violent shivering, slurred speech, mental lapses, possible amnesia |
| 12° F | Rigid muscles, erratic/spasmotic, low comprehension, exposed skin blue and puffy |
| 16° F | Breathing/pulse erratic and slow, irrational behavior, stupor |
| 20° F | DEATH |
